PALERMO - MONTECARLO 2014
OFFSHORE IRC


21/08/2014 - 26/08/2014

RACE RESULTS : 01 Class : IRC

Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 IRC Time on Distance

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14714 BLUONE SERVI LEONARDO 02 21:10:05 57:10:05 00:00:00   1
2 ITA16219 MAGO BLU FULVIO PALUMBO CARDELLA 02 23:39:30 59:39:30 01:01:28   2
3 ITA16950 LUNATIKA STEFANO CHIAROTTI 02 20:01:15 56:01:15 01:08:57   3
4 ITA28965 BLACK BULL DORYAN SAILING MANAGEMENT 02 18:04:00 54:04:00 01:23:02   4
5 ITA15449 PITA MAHA GROTTESI RENZO c/o CSQ SAILING TEAM 02 19:16:00 55:16:00 01:24:21   5
6 ITA13272 BLUCOLOMBRE JURIS MASSIMO 02 20:22:48 56:22:48 02:03:50   6
7 ITA15037 SAGOLA BIOTRADING PEPPE FORNICH 02 21:13:00 57:13:00 02:12:16   7
8 FRA39243 SCHEGGIA JAN LOUIS DAMBLE 02 23:36:55 59:36:55 02:20:49   8
9 GBR53N MUSIC JAMES BLAKEMORE 02 17:55:40 53:55:40 02:23:48   9
10 ITA16452 HEIMAT 2 CANU FILIPPO 02 22:18:10 58:18:10 02:24:49   10
11 ITA41051 EXTRA 1 MASSIMO BARRANCO 02 18:01:04 54:01:04 02:26:47   11
12 ITA4100 WB FIVE CIRCOLO DELLA VELA SICILIA 02 18:12:30 54:12:30 02:49:52   12
13 ITA5200 B 2 MONACO RACING FLEET PIERRE CASIRAGHI 02 10:01:14 46:01:14 02:56:40   13
14 ITA14609 WIRELESS SALMERI UGO 02 19:41:35 55:41:35 03:13:05   14
15 ITA16134 DUFFY ENRICO CALVI 03 01:22:35 61:22:35 03:27:31   15
16 ITA1717 MILU' PIETROLUCCI ANDREA 02 17:21:00 53:21:00 04:43:03   16
17 ITA149 QQ7 VELACLUB PALERMO 02 15:12:23 51:12:23 04:44:10   17
18 ITASHADO S.H.A.D.O. ADAMO ANTONINO 02 20:57:12 56:57:12 07:03:20   18
19 MON777 WOHPE ROBERTO LAURO 02 16:13:10 52:13:10 07:10:31   19
20 RUS2760 TSAAR PETER SAINT PETERSBURG YACHT CLUB 02 16:13:17 52:13:17 07:36:20   20
21 FRA40 FREYJA CORDEAU BERNARD 03 02:57:20 62:57:20 07:36:31   21
22 RUS2860 SPIRIT OF EUROPE YACHT CLUB DE MONACO 02 16:16:16 52:16:16 07:39:19   22
23 GER7007 BLACK PEARL PCT STEFAN JENTZSCH 02 15:49:45 51:49:45 07:47:21   23
24 CL40-GBR41 MOWGLI MARCO NANNINI 02 19:10:56 55:10:56 07:54:55   24
25 MON333 BOTTA DRITTA ADALBERTO MIANI 02 19:23:00 55:23:00 10:12:19   25
26 ITA13499 JUNOPLANO SANDRO BUZZI 02 18:17:00 54:17:00 10:59:11   26
27 ITA84 EXTREME SAIL ACADEMY SERGIO FRATTARUOLO 02 21:29:55 57:29:55 11:14:09   27
28 ITAROSBA ROSATABAHIA II BIZZONI GIULIO 03 04:53:45 64:53:45 12:02:45   28
29 FRA43724 LUNG'TA JEAN PHILIPPE BISMUTH 03 07:53:55 67:53:55 13:04:25   29
30 ITA41500 DUVETICA W.G. VALENTE SERGIO Q.-       DNF 34
30 ITAPATRI PATRICIA 2 ALTAMAREA DI DA RIOS FRANCESCO       DNF 34
30 MON80 NIMROD THE WARREN FAMILY       DNF 34
30 RUS196 GARUDA BREDA ENTERPRISES LTD       DNF 34
(c) Cyber Altura Crucero -   Version ORC 9.7 KE9P-KC52 Date : 24/08/2014       21:13:44