PALERMO - MONTECARLO 2014
OFFSHORE ORC


21/08/2014 - 26/08/2014

RACE RESULTS : 01 From Class : ORC 0 To Class : ORC 5

Class : ORC 0 Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 Offshore OSN
Class : ORC 1 Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 Offshore OSN
Class : ORC 2 Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 Offshore OSN
Class : ORC 3 Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 Offshore OSN
Class : ORC 4 Date : 21/08/2014Start Time : 12:00:00Distance : 241 Coefficient : 1 Offshore OSN

Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA28965 BLACK BULL DORIAN SAILING MANAGEMENT J-111 02 18:04:00 54:04:00 00:00:00   1
2 ITA15449 PITA MAHA GROTTESI RENZO c/o CSQ SAILING TEAM X-40 02 19:16:00 55:16:00 00:08:56   2
3 ITA14714 BLUONE SERVI LEONARDO FIRST 36.7 02 21:10:05 57:10:05 00:14:34   3
4 ITA16219 MAGO BLU PALUMBO CARDELLA FULVIO ELAN 333 02 23:39:30 59:39:30 00:15:22   4
5 ITA41051 EXTRA 1 BARRANCO GIUSEPPE MASSIMO X-41 02 18:01:04 54:01:04 00:40:03   5
6 ITA4100 WB FIVE CIRCOLO DELLA VELA SICILIA X-41 02 18:12:30 54:12:30 00:57:54   6
7 ITA15037 SAGOLA BIOTRADING FORNICH PEPPE GRAND SOLEIL 37 B 02 21:13:00 57:13:00 01:04:29   7
8 ITA13272 BLUCOLOMBRE (D) JURIS MASSIMO FIRST 40.7 02 20:22:48 56:22:48 01:07:42   8
9 ITA16020 RUBENS (D) ROSATI RICCARDO FIRST 34.7 02 23:40:00 59:40:00 01:30:11   9
10 ITA14609 WIRELESS SALMERI UGO COMET 45 S 02 19:41:35 55:41:35 01:52:03   10
11 ITA16452 HEIMAT 2 CANU FILIPPO ELAN 350 02 22:18:10 58:18:10 01:54:23   11
12 ITA1717 MILU' PIETROLUCCI ANDREA MYLIUS 14E55 02 17:21:00 53:21:00 02:51:29   12
13 ITA16134 DUFFY ENRICO CALVI DUFOUR 34 03 01:22:35 61:22:35 02:51:53   13
14 ITA149 QQ7 VELACLUB PALERMO FARR 53 02 15:12:23 51:12:23 03:13:54   14
15 ITA4552 QUATTROGATTI CASINI ANDREA C/O CARLA M. MARCHETT COMET 45S 02 20:13:05 56:13:05 03:51:31   15
16 ITASHADO S.H.A.D.O. ADAMO ANTONINO OCEANIS 54 02 20:57:12 56:57:12 04:14:20   16
17 MON777 WOHPE LAURO ROBERTO SWAN 601 02 16:13:10 52:13:10 05:29:48   17
18 GER7007 BLACK PEARL STEFAN JENTZSCH CARKEEK 47 02 15:49:45 51:49:45 06:01:49   18
19 RUS2760 TSAAR PETER SAINT PETERSBURG Y. CLUB SWAN 60 02 16:13:17 52:13:17 06:22:32   19
20 RUS2860 SPIRIT OF EUROPA YACHT CLUB DE MONACO SWAN 60 02 16:16:16 52:16:16 06:25:31   20
21 FRA40 FREYJA CORDEAU BERNARD ELAN 40 03 02:57:20 62:57:20 07:08:54   21
22 ITAROSBA ROSATABAHIA II BIZZONI GIULIO JEANNEAU 53 03 04:53:45 64:53:45 10:18:25   22
23 FRA37250 DAMACIE ROY CARAMAGNO J-122       DNF 28
23 ITA16335 PROSPETTICA (D) GIACOMO GONZI COMET 41S       DNF 28
23 ITA41500 DUVETICA W.G. VALENTE SERGIO Q.- ARYA 415 MOD.       DNF 28
23 ITAEPHEM EPHEMERIS MESSINA BARTOLO HANSE 370       DNF 28
23 ITAPATRI PATRICIA 2 (S) ALTAMAREA DI DA RIOS FRANCESCO POGO 40       DNF 28
(c) Cyber Altura Crucero -   Version ORC 9.7 KE9P-KC52 Date : 26/08/2014       14:54:33