PALERMO - MONTECARLO 2014
OFFSHORE IRC


21/08/2014 - 26/08/2014

RACE RESULTS : 02 Class : IRC

Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 IRC Time on Distance

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15449 PITA MAHA GROTTESI RENZO c/o CSQ SAILING TEAM 04 03:47:11 87:47:11 00:00:00   1
2 ITA28965 BLACK BULL DORYAN SAILING MANAGEMENT 04 03:13:12 87:13:12 01:34:12   2
3 GBR53N MUSIC JAMES BLAKEMORE 04 01:32:20 85:32:20 01:58:36   3
4 ITA13272 BLUCOLOMBRE (D) JURIS MASSIMO 04 06:45:27 90:45:27 02:08:44   4
5 ITA5200 B 2 MONACO RACING FLEET PIERRE CASIRAGHI 03 10:37:52 70:37:52 02:24:01   5
6 ITA41051 EXTRA 1 MASSIMO BARRANCO 04 02:50:51 86:50:51 03:12:45   6
7 ITA4100 WB FIVE CIRCOLO DELLA VELA SICILIA 04 02:59:20 86:59:20 03:42:21   7
8 MON777 WOHPE ROBERTO LAURO 03 19:06:15 79:06:15 07:18:17   8
9 ITA14714 BLUONE SERVI LEONARDO 04 17:17:03 101:17:03 07:30:04   9
10 ITA1717 MILU' PIETROLUCCI ANDREA 04 03:36:43 87:36:43 09:18:21   10
11 RUS2760 TSAAR PETER SAINT PETERSBURG YACHT CLUB 03 20:36:22 80:36:22 09:35:00   11
12 ITA15037 SAGOLA BIOTRADING PEPPE FORNICH 04 16:40:38 100:40:38 10:48:10   12
13 CL40-GBR41 MOWGLI MARCO NANNINI 04 03:49:43 87:49:43 11:59:56   13
14 ITA16950 LUNATIKA (D) STEFANO CHIAROTTI 04 17:53:41 101:53:41 12:16:31   14
15 ITA16219 MAGO BLU FULVIO PALUMBO CARDELLA 05 00:51:30 108:51:30 12:25:01   15
16 RUS2860 SPIRIT OF EUROPE YACHT CLUB DE MONACO 03 23:34:10 83:34:10 12:32:48   16
17 ITA16452 HEIMAT 2 CANU FILIPPO 04 22:35:30 106:35:30 15:07:38   17
18 FRA39243 SCHEGGIA JAN LOUIS DAMBLE 05 03:58:35 111:58:35 18:00:40   18
19 ITA14609 WIRELESS SALMERI UGO 04 20:55:19 104:55:19 19:38:54   19
20 ITASHADO S.H.A.D.O. ADAMO ANTONINO 04 16:36:34 100:36:34 20:00:33   20
21 ITA84 EXTREME SAIL ACADEMY SERGIO FRATTARUOLO 04 11:45:58 95:45:58 21:45:26   21
22 FRA40 FREYJA CORDEAU BERNARD       DNF 34
22 FRA43724 LUNG'TA (D) JEAN PHILIPPE BISMUTH       DNF 34
22 GER7007 BLACK PEARL PCT STEFAN JENTZSCH       DNF 34
22 ITA13499 JUNOPLANO SANDRO BUZZI       DNF 34
22 ITA149 QQ7 VELACLUB PALERMO       DNF 34
22 ITA16134 DUFFY ENRICO CALVI       DNF 34
22 ITA41500 DUVETICA W.G. VALENTE SERGIO Q.-       DNF 34
22 ITAPATRI PATRICIA 2 (S) ALTAMAREA DI DA RIOS FRANCESCO       DNF 34
22 ITAROSBA ROSATABAHIA II BIZZONI GIULIO       DNF 34
22 MON333 BOTTA DRITTA ADALBERTO MIANI       DNF 34
22 MON80 NIMROD THE WARREN FAMILY       DNF 34
22 RUS196 GARUDA BREDA ENTERPRISES LTD       DNF 34
(c) Cyber Altura Crucero -   Version ORC 9.7 KE9P-KC52 Date : 26/08/2014       09:11:49