PALERMO - MONTECARLO 2014
OFFSHORE ORC


21/08/2014 - 26/08/2014

RACE RESULTS : 02 From Class : ORC 0 To Class : ORC 5

Class : ORC 0 Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 Offshore OSN
Class : ORC 1 Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 Offshore OSN
Class : ORC 2 Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 Offshore OSN
Class : ORC 3 Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 Offshore OSN
Class : ORC 4 Date : 21/08/2014Start Time : 12:00:00Distance : 437 Coefficient : 1 Offshore OSN

Pos Sail nr. Yacht Owner Type Finish Time Elapsed T. Corrected T. Obs Points
1 ITA15449 PITA MAHA GROTTESI RENZO c/o CSQ SAILING TEAM X-40 04 03:47:11 87:47:11 00:00:00   1
2 ITA28965 BLACK BULL DORIAN SAILING MANAGEMENT J-111 04 03:13:12 87:13:12 01:20:22   2
3 ITA41051 EXTRA 1 BARRANCO GIUSEPPE MASSIMO X-41 04 02:50:51 86:50:51 02:15:57   3
4 ITA4100 WB FIVE CIRCOLO DELLA VELA SICILIA X-41 04 02:59:20 86:59:20 02:36:05   4
5 ITA13272 BLUCOLOMBRE JURIS MASSIMO FIRST 40.7 04 06:45:27 90:45:27 02:43:42   5
6 MON777 WOHPE LAURO ROBERTO SWAN 601 03 19:06:15 79:06:15 06:32:24   6
7 ITA4552 QUATTROGATTI CASINI ANDREA C/O CARLA M. MARCHETT COMET 45S 04 06:37:28 90:37:28 07:50:22   7
8 ITA1717 MILU' PIETROLUCCI ANDREA MYLIUS 14E55 04 03:36:43 87:36:43 08:12:49   8
9 RUS2760 TSAAR PETER SAINT PETERSBURG Y. CLUB SWAN 60 03 20:36:22 80:36:22 09:37:56   9
10 ITA14714 BLUONE SERVI LEONARDO FIRST 36.7 04 17:17:03 101:17:03 10:13:13   10
11 ITA15037 SAGOLA BIOTRADING FORNICH PEPPE GRAND SOLEIL 37 B 04 16:40:38 100:40:38 11:02:01   11
12 RUS2860 SPIRIT OF EUROPA YACHT CLUB DE MONACO SWAN 60 03 23:34:10 83:34:10 12:35:44   12
13 ITA16219 MAGO BLU PALUMBO CARDELLA FULVIO ELAN 333 05 00:51:30 108:51:30 13:18:11   13
14 ITA16020 RUBENS ROSATI RICCARDO FIRST 34.7 05 00:16:59 108:16:59 14:58:25   14
15 ITA16452 HEIMAT 2 CANU FILIPPO ELAN 350 04 22:35:30 106:35:30 16:29:12   15
16 ITASHADO S.H.A.D.O. ADAMO ANTONINO OCEANIS 54 04 16:36:34 100:36:34 17:10:51   16
17 ITA14609 WIRELESS SALMERI UGO COMET 45 S 04 20:55:19 104:55:19 19:28:42   17
18 FRA37250 DAMACIE ROY CARAMAGNO J-122       DNS 28
18 FRA40 FREYJA CORDEAU BERNARD ELAN 40       DNF 28
18 GER7007 BLACK PEARL STEFAN JENTZSCH CARKEEK 47       DNF 28
18 ITA149 QQ7 VELACLUB PALERMO FARR 53       DNF 28
18 ITA16134 DUFFY ENRICO CALVI DUFOUR 34       DNF 28
18 ITA16335 PROSPETTICA GIACOMO GONZI COMET 41S       DNF 28
18 ITA41500 DUVETICA W.G. VALENTE SERGIO Q.- ARYA 415 MOD.       DNF 28
18 ITAEPHEM EPHEMERIS MESSINA BARTOLO HANSE 370       DNF 28
18 ITAPATRI PATRICIA 2 ALTAMAREA DI DA RIOS FRANCESCO POGO 40       DNF 28
18 ITAROSBA ROSATABAHIA II BIZZONI GIULIO JEANNEAU 53       DNF 28
(c) Cyber Altura Crucero -   Version ORC 9.7 KE9P-KC52 Date : 26/08/2014       08:31:01