PALERMO - MONTECARLO 2016
IRC

21/08/2016 - 27/08/2016
RACE RESULTS : 01 Class : IRC
Date : 21/08/2016Start Time : 12:00:00Distance : 251 Coefficient : 1 IRC Time on Distance
Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 FRA38599 DESPERADO   02 12:05:40 48:05:40 00:00:00   1
2 FRA555 GIVE ME FIVE x2   02 09:59:40 45:59:40 00:15:49   2
3 ITA31041 SCRICCA SERVI LEONARDO 02 10:22:18 46:22:18 00:41:22   3
4 FRA27967 JIVARO GROSJEAN Yves 02 08:20:17 44:20:17 01:02:25   4
5 ITA16950 LUNATIKA x2 CHIAROTTI STEFANO 02 11:40:30 47:40:30 01:21:05   5
6 GBR53N MUSIC BLACKMORE JAMES 02 08:20:15 44:20:15 01:43:23   6
7 FRA78J1 SL ENERGIES Grp FASTWAVE x2 CHARMY Laurent 02 09:34:39 45:34:39 01:47:56   7
8 FRA80 YACHT CLUB MONACO - MAJIC 2 YACHT CLUB MONACO 02 10:05:12 46:05:12 02:28:56   8
9 ITA15037 SAGOLA BIOTRADING FORNICH PEPPE 02 12:35:52 48:35:52 02:37:22   9
10 ITA16893 ANDROMEDA MANZONI MICHELE 02 12:11:55 48:11:55 02:54:00   10
11 GBR3098L BEWILD RENZO GROTTESI 02 07:41:40 43:41:40 03:06:07   11
12 ITA15650 LISA DI VINCENZO GIOVANNI 02 09:37:55 45:37:55 03:08:35   12
13 ITA16335 PROSPETTICA x2 GIACOMO GONZI 02 11:37:05 47:37:05 03:09:47   13
14 ITA16131 ALVAROSKY SICULIANA FRANCESCO 02 13:29:26 49:29:26 03:30:56   14
15 ITA1717 MILU' PIETROLUCCI ANDREA 02 07:14:50 43:14:50 03:51:14   15
16 FRA37250 DAMACLE ROY CARAMAGNO 02 12:13:00 48:13:00 03:56:34   16
17 GER7007 BLACK PEARL STEFAN JENTZSCH 02 04:36:06 40:36:06 05:41:05   17
18 RUS14001 JUKEBOX Sompa.Com oy 02 14:47:03 50:47:03 06:08:52   18
19 ITA16134 DUFFY ENRICO CALVI 02 19:42:26 55:42:26 06:29:50   19
20 LAT911 ROCCABELLA TOPAZE MANAGEMENT S.A. 02 12:47:48 48:47:48 06:38:08   20
21 ITA12367 UNA VELA PER LA VITA BIT2WIN D'UBALDO FABIO/ORIS 02 16:30:37 52:30:37 06:40:54   21
22 HUN7002 Wild Joe Chemimpex International Ltd. 02 02:17:10 38:17:10 07:00:31   22
23 ITA4552 QUATTROGATTI CASINI ANDREA 02 12:52:40 48:52:40 07:09:46   23
24 ITA16426 BUENA VISTA PANNARALE LUIGI 02 07:11:05 43:11:05 07:29:38   24
25 USA25555 RAMBLER   01 21:40:38 33:40:38 08:01:09   25
26 FRA4265 XANTUS   02 18:49:10 54:49:10 08:23:54   26
27 FRA3600 PEGASUS x2 BOERIO PIERO 02 15:26:06 51:26:06 09:38:11   27
28 RUS030 GAGARIN 100 Captains SRL 02 18:02:43 54:02:43 09:40:51   28
29 ITA3956 WEDDELL   02 07:58:40 43:58:40 12:57:04   29
30 GBR800N ARCTIC ENERGY   02 09:34:48 45:34:48 14:11:52   30
31 ITA17087 STUPEFY   03 07:48:00 67:48:00 31:24:43   31
32 ESP4158 STRIPPTEASE SERRANO' RICCARDO MARIA       DNF 41
32 FRA05 EXTREMELIFE-CINQ SENS         DNF 41
32 FRA11152 VILLE DE GENEVE         DNF 41
32 FRA8 VIOLON DINGUE         DNF 41
32 ITA14527 BORA FIRST ANTONELLI PIERCARLO       DNF 41
32 ITA17166 LIVIA V CESARONI GIANNANDREA       DNF 41
32 ITA41051 EXTRA 1 BARRANCO GIUSEPPE MASSIMO       DNF 41
32 RUS40 Favorit Pjotr Lezhnin       DNF 41
32 TUR1070 BLACK BETTY         DNF 41