PALERMO - MONTECARLO 2016
IRC

21/08/2016 - 27/08/2016
RACE RESULTS : 02 Class : IRC
Date : 21/08/2016Start Time : 12:00:00Distance : 437 Coefficient : 1 IRC Time on Distance
Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA31041 SCRICCA SERVI LEONARDO 03 17:34:51 77:34:51 00:00:00   1
2 FRA555 GIVE ME FIVE x2   03 18:33:08 78:33:08 00:53:12   2
3 ITA16950 LUNATIKA x2 CHIAROTTI STEFANO 03 19:36:54 79:36:54 00:55:03   3
4 ITA16893 ANDROMEDA MANZONI MICHELE 03 19:47:40 79:47:40 02:52:53   4
5 FRA78J1 SL ENERGIES Grp FASTWAVE x2 CHARMY Laurent 03 17:18:22 77:18:22 03:02:22   5
6 GBR3098L BEWILD RENZO GROTTESI 03 11:47:44 71:47:44 03:04:34   6
7 ITA15037 SAGOLA BIOTRADING FORNICH PEPPE 03 21:40:17 81:40:17 03:34:51   7
8 FRA27967 JIVARO GROSJEAN Yves 03 17:04:48 77:04:48 03:39:03   8
9 FRA80 YACHT CLUB MONACO - MAJIC 2 YACHT CLUB MONACO 03 17:43:49 77:43:49 03:46:01   9
10 GBR53N MUSIC BLACKMORE JAMES 03 16:49:19 76:49:19 04:34:56   10
11 ITA15650 LISA DI VINCENZO GIOVANNI 03 17:10:48 77:10:48 05:09:32   11
12 ITA16335 PROSPETTICA x2 GIACOMO GONZI 03 20:46:05 80:46:05 05:19:26   12
13 ITA1717 MILU' PIETROLUCCI ANDREA 03 14:15:14 74:15:14 07:37:21   13
14 LAT911 ROCCABELLA TOPAZE MANAGEMENT S.A. 03 19:20:32 79:20:32 07:53:30   14
15 ITA16131 ALVAROSKY SICULIANA FRANCESCO 04 04:03:05 88:03:05 09:57:39   15
16 ITA16426 BUENA VISTA PANNARALE LUIGI 03 10:40:51 70:40:51 10:29:43   16
17 HUN7002 Wild Joe Chemimpex International Ltd. 03 03:21:09 63:21:09 10:51:03   17
18 GER7007 BLACK PEARL STEFAN JENTZSCH 03 09:52:07 69:52:07 11:01:49   18
19 FRA38599 DESPERADO   04 09:58:47 93:58:47 12:11:56   19
20 USA25555 RAMBLER   02 22:14:11 58:14:11 15:31:07   20
21 FRA37250 DAMACLE ROY CARAMAGNO 04 06:55:47 90:55:47 15:48:04   21
22 ITA16134 DUFFY ENRICO CALVI 04 19:15:44 103:15:44 19:32:21   22
23 FRA4265 XANTUS   04 16:03:03 100:03:03 21:11:00   23
24 ITA4552 QUATTROGATTI CASINI ANDREA 04 09:02:18 93:02:18 22:21:53   24
25 FRA3600 PEGASUS x2 BOERIO PIERO 04 09:52:17 93:52:17 23:03:07   25
26 RUS14001 JUKEBOX Sompa.Com oy 04 15:39:25 99:39:25 23:53:49   26
27 ITA3956 WEDDELL   03 16:04:12 76:04:12 24:00:19   27
28 ITA12367 UNA VELA PER LA VITA BIT2WIN D'UBALDO FABIO/ORIS 04 19:18:40 103:18:40 25:28:32   28
29 RUS030 GAGARIN 100 Captains SRL 04 17:40:48 101:40:48 26:23:37   29
30 ESP4158 STRIPPTEASE SERRANO' RICCARDO MARIA       DNF 41
30 FRA05 EXTREMELIFE-CINQ SENS         DNF 41
30 FRA11152 VILLE DE GENEVE         DNF 41
30 FRA8 VIOLON DINGUE         DNF 41
30 GBR800N ARCTIC ENERGY         DNF 41
30 ITA14527 BORA FIRST ANTONELLI PIERCARLO       DNF 41
30 ITA17087 STUPEFY         DNF 41
30 ITA17166 LIVIA V CESARONI GIANNANDREA       DNF 41
30 ITA41051 EXTRA 1 BARRANCO GIUSEPPE MASSIMO       DNF 41
30 RUS40 Favorit Pjotr Lezhnin       DNF 41
30 TUR1070 BLACK BETTY         DNF 41